Rulon's Ramblings.
Tuesday, January 5, 2021
Monday, September 10, 2012
iGoogle
iGoogle:
'via Blog this'ProPublica
'via Blog this'ProPublica
Journalism in the public interest.
How Much Stimulus Funding is Going to Your County?
Jump to a State or County:
Read our methodology | Get the data
This site was updated in February 2012. It includes recipient-reported data through the first quarter of 2012, which was released in January 2012.
To obtain a copy of data for your state through the first quarter of 2012, click here.
It’s been nearly three years since the federal stimulus plan began. So once again, we’ve taken all the data used on the government’s stimulus Web site, Recovery.gov, spiffed it up and added thousands of other recovery spending records.
The result: the most comprehensive publicly available analysis of stimulus spending that we know of.
Type in your county or click on your state to find local projects, and check out how per capita spending compares with poverty, income and unemployment in your area.
You can also get the data files from us directly.
| Stimulus Funding | Unemployment Rate | ||||||||
| Total | Per Capita | 12/2008 | +/- | 12/2009 | +/- | 12/2010 | +/- | 12/2011 | |
|---|---|---|---|---|---|---|---|---|---|
| U.S. | $507,736,398,415 | $1,645 | 7.4 | + 2.6 | 10.0 | -0.6 | 9.4 | -0.9 | 8.5 |
| Alabama | $6,790,713,887 | $1,421 | 7.0 | + 3.6 | 10.6 | -1.8 | 8.8 | -1.3 | 7.5 |
| Alaska | $2,910,775,343 | $4,098 | 7.0 | + 1.8 | 8.8 | -0.7 | 8.1 | -0.4 | 7.7 |
| Arizona | $13,910,204,220 | $2,176 | 7.5 | + 1.3 | 8.8 | + 0.4 | 9.2 | -0.5 | 8.7 |
| Arkansas | $4,407,590,543 | $1,512 | 6.2 | + 1.4 | 7.6 | + 0.2 | 7.8 | -0.4 | 7.4 |
| California | $63,285,270,700 | $1,699 | 9.0 | + 3.2 | 12.2 | + 0.1 | 12.3 | -1.4 | 10.9 |
| Colorado | $8,805,582,008 | $1,751 | 5.9 | + 1.4 | 7.3 | + 1.4 | 8.7 | -0.8 | 7.9 |
| Connecticut | $5,289,402,419 | $1,480 | 6.3 | + 2.1 | 8.4 | + 0.2 | 8.6 | -1.0 | 7.6 |
| Delaware | $1,700,277,624 | $1,894 | 6.3 | + 2.3 | 8.6 | -0.4 | 8.2 | -1.1 | 7.1 |
| District of Columbia | $5,028,734,803 | $8,357 | 8.1 | + 3.8 | 11.9 | -2.7 | 9.2 | + 1.0 | 10.2 |
| Florida | $23,451,511,459 | $1,247 | 8.0 | + 3.6 | 11.6 | + 0.1 | 11.7 | -2.0 | 9.7 |
| Georgia | $13,536,257,364 | $1,397 | 7.8 | + 2.2 | 10.0 | + 0.2 | 10.2 | -0.8 | 9.4 |
| Hawaii | $2,590,419,211 | $1,904 | 5.2 | + 1.2 | 6.4 | -0.6 | 5.8 | + 0.4 | 6.2 |
| Idaho | $2,904,345,992 | $1,853 | 6.6 | + 2.5 | 9.1 | + 0.6 | 9.7 | -1.2 | 8.5 |
| Illinois | $20,529,336,978 | $1,600 | 7.3 | + 3.5 | 10.8 | -2.0 | 8.8 | + 0.5 | 9.3 |
| Indiana | $8,702,991,684 | $1,342 | 8.0 | + 1.7 | 9.7 | -0.5 | 9.2 | -0.5 | 8.7 |
| Iowa | $4,598,308,034 | $1,509 | 5.2 | + 1.5 | 6.7 | -0.5 | 6.2 | -0.4 | 5.8 |
| Kansas | $4,373,038,622 | $1,533 | 4.9 | + 1.3 | 6.2 | + 0.2 | 6.4 | -0.5 | 5.9 |
| Kentucky | $6,904,640,310 | $1,591 | 8.2 | + 2.2 | 10.4 | -0.5 | 9.9 | -1.3 | 8.6 |
| Louisiana | $7,185,248,561 | $1,585 | 5.2 | + 2.0 | 7.2 | 0.0 | 7.2 | -0.8 | 6.4 |
| Maine | $2,800,363,778 | $2,108 | 6.8 | + 1.4 | 8.2 | -0.7 | 7.5 | -0.5 | 7.0 |
| Maryland | $11,737,119,477 | $2,033 | 5.5 | + 1.6 | 7.1 | -0.1 | 7.0 | -0.5 | 6.5 |
| Massachusetts | $14,410,722,224 | $2,201 | 6.4 | + 2.7 | 9.1 | -1.1 | 8.0 | -1.5 | 6.5 |
| Michigan | $17,047,717,578 | $1,725 | 10.4 | + 3.9 | 14.3 | -3.7 | 10.6 | -1.6 | 9.0 |
| Minnesota | $8,913,948,252 | $1,681 | 6.6 | + 0.8 | 7.4 | -0.6 | 6.8 | -1.1 | 5.7 |
| Mississippi | $5,137,517,757 | $1,731 | 7.6 | + 2.8 | 10.4 | -0.6 | 9.8 | + 0.1 | 9.9 |
| Missouri | $9,177,300,386 | $1,532 | 7.3 | + 2.0 | 9.3 | -0.1 | 9.2 | -1.5 | 7.7 |
| Montana | $2,275,944,966 | $2,300 | 5.6 | + 1.2 | 6.8 | + 0.7 | 7.5 | -0.8 | 6.7 |
| Nebraska | $2,449,333,915 | $1,341 | 3.8 | + 0.6 | 4.4 | -0.3 | 4.1 | 0.0 | 4.1 |
| Nevada | $4,513,313,125 | $1,671 | 9.1 | + 3.7 | 12.8 | + 1.9 | 14.7 | -2.3 | 12.4 |
| New Hampshire | $1,865,893,458 | $1,417 | 4.5 | + 2.2 | 6.7 | -1.4 | 5.3 | -0.4 | 4.9 |
| New Jersey | $11,565,264,810 | $1,315 | 6.7 | + 3.0 | 9.7 | -1.0 | 8.7 | 0.0 | 8.7 |
| New Mexico | $4,673,832,712 | $2,270 | 5.3 | + 2.6 | 7.9 | + 0.3 | 8.2 | -1.8 | 6.4 |
| New York | $37,026,975,244 | $1,911 | 6.5 | + 2.3 | 8.8 | -0.8 | 8.0 | 0.0 | 8.0 |
| North Carolina | $14,161,131,094 | $1,485 | 8.1 | + 2.8 | 10.9 | -1.2 | 9.7 | + 0.1 | 9.8 |
| North Dakota | $1,580,571,014 | $2,350 | 3.5 | + 0.8 | 4.3 | -0.5 | 3.8 | -0.6 | 3.2 |
| Ohio | $16,791,184,941 | $1,455 | 7.8 | + 2.9 | 10.7 | -1.5 | 9.2 | -1.6 | 7.6 |
| Oklahoma | $5,715,802,153 | $1,524 | 4.4 | + 2.1 | 6.5 | + 0.1 | 6.6 | -0.6 | 6.0 |
| Oregon | $6,777,018,630 | $1,769 | 8.9 | + 1.8 | 10.7 | -0.4 | 10.3 | -1.4 | 8.9 |
| Pennsylvania | $18,875,681,351 | $1,486 | 6.1 | + 2.4 | 8.5 | -0.4 | 8.1 | -0.9 | 7.2 |
| Rhode Island | $2,197,973,481 | $2,088 | 8.9 | + 3.3 | 12.2 | -1.3 | 10.9 | -0.2 | 10.7 |
| South Carolina | $7,579,002,713 | $1,639 | 9.3 | + 3.1 | 12.4 | -1.5 | 10.9 | -1.4 | 9.5 |
| South Dakota | $2,018,273,213 | $2,479 | 3.9 | + 1.0 | 4.9 | 0.0 | 4.9 | -0.5 | 4.4 |
| Tennessee | $10,590,488,584 | $1,669 | 8.2 | + 2.4 | 10.6 | -1.5 | 9.1 | -1.0 | 8.1 |
| Texas | $32,601,036,927 | $1,296 | 5.7 | + 2.3 | 8.0 | 0.0 | 8.0 | -0.8 | 7.2 |
| Utah | $3,872,199,223 | $1,401 | 4.9 | + 1.5 | 6.4 | + 0.8 | 7.2 | -1.6 | 5.6 |
| Vermont | $1,775,484,626 | $2,837 | 5.3 | + 1.3 | 6.6 | -1.1 | 5.5 | -0.6 | 4.9 |
| Virginia | $10,616,709,826 | $1,327 | 5.0 | + 1.7 | 6.7 | -0.3 | 6.4 | -0.3 | 6.1 |
| Washington | $13,194,880,956 | $1,962 | 6.9 | + 2.5 | 9.4 | -0.2 | 9.2 | -0.6 | 8.6 |
| West Virginia | $3,122,077,670 | $1,685 | 4.8 | + 3.8 | 8.6 | + 0.8 | 9.4 | -1.7 | 7.7 |
| Wisconsin | $8,522,918,703 | $1,499 | 5.9 | + 2.4 | 8.3 | -1.2 | 7.1 | -0.5 | 6.6 |
| Wyoming | $1,061,052,805 | $1,883 | 4.2 | + 3.4 | 7.6 | -1.2 | 6.4 | -0.7 | 5.7 |
Subscribe to:
Comments (Atom)
